Home Invest Belgium HOMI - Euronext Brussels | 04/23/2025 17:35 | |||
Last quotation €20.10 |
Change €+0.10 |
Open €20.00 |
High €20.15 |
Low €19.70 |
Change % +0.50% |
Close D-1 €20.00 |
Volume 14,458 |
Capitalization €406,022,734 |
Home Invest Belgium | 04/23/2025 |
Last quotation | €20.100 |
Open | €20.000 |
Close D-1 | €20.000 |
Change (%) | +0.50% |
Change (€) | € +0.10 |
High | €20.150 |
Low | €19.700 |
Volume | 14,458 |
Capitalization | €406,022,734 |
Year. Perf. | + 17.13 % |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 04/23/2025 | €20.10 |
![]() |
Tuesday 04/22/2025 | €20.00 |
![]() |
Thursday 04/17/2025 | €19.54 |
![]() |
Wednesday 04/16/2025 | €19.46 |
![]() |
Tuesday 04/15/2025 | €19.20 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 month | €20.15 | €17.02 | +13.05% |
3 months | €20.15 | €17.02 | +14.46% |
6 months | €20.15 | €15.30 | +18.24% |
1st january | €20.15 | €16.58 | +17.13% |
1 year | €20.15 | €15.30 | +23.62% |
![]() |
Share price historical data (txt format) |
![]() |
Share price historical data (excel format) |