Home Invest Belgium HOMI - Euronext Brussels | 10/03/2025 17:35 | |||
Last quotation €19.04 |
Change €-0.16 |
Open €19.26 |
High €19.28 |
Low €18.88 |
Change % -0.83% |
Close D-1 €19.20 |
Volume 17,254 |
Capitalization €384,610,589 |
Home Invest Belgium | 10/03/2025 |
Last quotation | €19.040 |
Open | €19.260 |
Close D-1 | €19.200 |
Change (%) | --0.83% |
Change (€) | € -0.16 |
High | €19.280 |
Low | €18.880 |
Volume | 17,254 |
Capitalization | €384,610,589 |
Year. Perf. | + 10.96 % |
The last 5 days | Close | Change Day |
---|---|---|
Friday 10/03/2025 | €19.04 |
![]() |
Thursday 10/02/2025 | €19.20 |
![]() |
Wednesday 10/01/2025 | €19.48 |
![]() |
Tuesday 09/30/2025 | €19.62 |
![]() |
Monday 09/29/2025 | €19.56 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 month | €20.65 | €18.88 | -2.66% |
3 months | €21.65 | €18.88 | -4.42% |
6 months | €21.65 | €17.02 | +4.50% |
1st january | €21.65 | €16.58 | +10.96% |
1 year | €21.65 | €15.30 | +4.62% |
![]() |
Share price historical data (txt format) |
![]() |
Share price historical data (excel format) |