Home Invest Belgium HOMI - Euronext Brussels | 06/23/2025 17:35 | |||
Last quotation €20.25 |
Change €+0.39 |
Open €19.72 |
High €20.35 |
Low €19.72 |
Change % +1.96% |
Close D-1 €19.86 |
Volume 5,072 |
Capitalization €409,052,754 |
Home Invest Belgium | 06/23/2025 |
Last quotation | €20.250 |
Open | €19.720 |
Close D-1 | €19.860 |
Change (%) | +1.96% |
Change (€) | € +0.39 |
High | €20.350 |
Low | €19.720 |
Volume | 5,072 |
Capitalization | €409,052,754 |
Year. Perf. | + 18.01 % |
The last 5 days | Close | Change Day |
---|---|---|
Monday 06/23/2025 | €20.25 |
![]() |
Friday 06/20/2025 | €19.86 |
![]() |
Thursday 06/19/2025 | €19.56 |
![]() |
Wednesday 06/18/2025 | €19.62 |
![]() |
Tuesday 06/17/2025 | €19.66 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 month | €21.10 | €19.10 | +4.92% |
3 months | €21.10 | €17.02 | +14.54% |
6 months | €21.10 | €15.66 | +26.88% |
1st january | €21.10 | €16.58 | +18.01% |
1 year | €21.10 | €15.30 | +15.06% |
![]() |
Share price historical data (txt format) |
![]() |
Share price historical data (excel format) |