Home Invest Belgium HOMI - Euronext Brussels | 04/24/2025 12:12 | |||
Last quotation €20.50 |
Change €+0.40 |
Open €20.15 |
High €20.60 |
Low €20.10 |
Change % +1.99% |
Close D-1 €20.10 |
Volume 14,770 |
Capitalization €414,102,788 |
Home Invest Belgium | 04/24/2025 |
Last quotation | €20.500 |
Open | €20.150 |
Close D-1 | €20.100 |
Change (%) | +1.99% |
Change (€) | € +0.40 |
High | €20.600 |
Low | €20.100 |
Volume | 14,770 |
Capitalization | €414,102,788 |
Year. Perf. | + 19.46 % |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 04/23/2025 | €20.10 |
![]() |
Tuesday 04/22/2025 | €20.00 |
![]() |
Thursday 04/17/2025 | €19.54 |
![]() |
Wednesday 04/16/2025 | €19.46 |
![]() |
Tuesday 04/15/2025 | €19.20 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 month | €20.15 | €17.02 | +15.30% |
3 months | €20.15 | €17.02 | +16.74% |
6 months | €20.15 | €15.30 | +20.59% |
1st january | €20.15 | €16.58 | +19.46% |
1 year | €20.15 | €15.30 | +26.08% |
![]() |
Share price historical data (txt format) |
![]() |
Share price historical data (excel format) |